odex25_standard/odex25_accounting
younes bad5dc3679 Correct groups assigned to asset buttons 2025-05-04 10:16:49 +01:00
..
abs_customer_validation Add odex25_accounting 2024-06-24 13:54:07 +03:00
account_attachments [FIX] account_attachments: using in operator while related_models is a string 2025-02-04 12:03:36 +01:00
account_bank_statement_import_excel Add odex25_accounting 2024-06-24 13:54:07 +03:00
account_budget_custom fix confirm amount 2024-10-28 23:19:22 -07:00
account_chart_of_accounts fix issue with searching accounting 2024-11-27 19:29:11 -08:00
account_configuration Add odex25_accounting 2024-06-24 13:54:07 +03:00
account_financial_report Update __manifest__.py 2024-07-09 11:33:28 +03:00
account_financial_report_fiscalyear Add odex25_accounting 2024-06-24 13:54:07 +03:00
account_fiscal_year fix issue in anglo saxon 2024-12-01 18:05:42 -08:00
account_gl_custom Fix issues in expenses and accounting 2025-01-23 01:13:38 +02:00
account_loan Add odex25_accounting 2024-06-24 13:54:07 +03:00
account_log [FIX] fix payment chatter 2024-07-09 14:19:35 +03:00
account_move_line_product Update account_move_line_view.xml 2024-08-06 10:40:35 +03:00
account_payment_credit_card Add odex25_accounting 2024-06-24 13:54:07 +03:00
account_payment_mode Add odex25_accounting 2024-06-24 13:54:07 +03:00
account_payment_order Add odex25_accounting 2024-06-24 13:54:07 +03:00
account_payment_partner Add odex25_accounting 2024-06-24 13:54:07 +03:00
account_standard_report Add odex25_accounting 2024-06-24 13:54:07 +03:00
advance_cash_flow_statements Add odex25_accounting 2024-06-24 13:54:07 +03:00
budget_extra fix issues with nalaytic and sec 2024-08-14 15:38:34 +03:00
budget_hierarchical_report Add odex25_accounting 2024-06-24 13:54:07 +03:00
cheque_management Add odex25_accounting 2024-06-24 13:54:07 +03:00
custom_account_payment [UPD] custom_account_payment: remove receiving method 2025-02-06 18:05:51 +01:00
eg_account_invoice_balance Add odex25_accounting 2024-06-24 13:54:07 +03:00
exp_asset_base hide fields and enhance views 2024-12-21 19:03:16 -08:00
exp_asset_custody Correct groups assigned to asset buttons 2025-05-04 10:13:33 +01:00
exp_asset_custody_link Correct groups assigned to asset buttons 2025-05-04 10:00:03 +01:00
exp_budget_check [FIX] exp_budget_check: migrate invoice_rec_id to invoice_rec_ids with server action 2025-02-04 12:07:22 +01:00
exp_multi_unaffected_earnings Add odex25_accounting 2024-06-24 13:54:07 +03:00
general_journal [ADD] general_journal 2024-11-14 13:38:06 +01:00
hr_expense_custom [UPD] hr_expense_custom: add translation 2025-02-06 18:06:09 +01:00
hr_expense_petty_cash Correct groups assigned to asset buttons 2025-05-04 10:16:49 +01:00
initial_engagement_budget do translation 2024-12-22 15:44:47 -08:00
journal_entry_report Update account_move_view.xml 2024-08-06 06:20:02 +03:00
l10n_exp Add odex25_accounting 2024-06-24 13:54:07 +03:00
mis_builder Add odex25_accounting 2024-06-24 13:54:07 +03:00
mis_builder_cash_flow Add odex25_accounting 2024-06-24 13:54:07 +03:00
naif_account_report Add odex25_accounting 2024-06-24 13:54:07 +03:00
odex25_account_accountant add value date for easy tracking 2024-08-07 15:23:02 +03:00
odex25_account_asset Merge remote-tracking branch 'origin/dev_odex25_accounting' into dev_odex25_accounting 2024-11-03 12:04:01 +02:00
odex25_account_auto_transfer add modules 2024-07-15 14:53:33 +03:00
odex25_account_bank_statement_import Add odex25_accounting 2024-06-24 13:54:07 +03:00
odex25_account_bank_statement_import_camt Add odex25_accounting 2024-06-24 13:54:07 +03:00
odex25_account_bank_statement_import_csv Add odex25_accounting 2024-06-24 13:54:07 +03:00
odex25_account_bank_statement_import_ofx Add odex25_accounting 2024-06-24 13:54:07 +03:00
odex25_account_bank_statement_import_qif Add odex25_accounting 2024-06-24 13:54:07 +03:00
odex25_account_batch_payment Add odex25_accounting 2024-06-24 13:54:07 +03:00
odex25_account_budget updata code 2025-03-16 16:00:38 +02:00
odex25_account_consolidation Add odex25_accounting 2024-06-24 13:54:07 +03:00
odex25_account_disallowed_expenses Add odex25_accounting 2024-06-24 13:54:07 +03:00
odex25_account_disallowed_expenses_fleet Add odex25_accounting 2024-06-24 13:54:07 +03:00
odex25_account_followup Add odex25_accounting 2024-06-24 13:54:07 +03:00
odex25_account_invoice_extract Add odex25_accounting 2024-06-24 13:54:07 +03:00
odex25_account_invoice_extract_purchase Add odex25_accounting 2024-06-24 13:54:07 +03:00
odex25_account_online_sync Add odex25_accounting 2024-06-24 13:54:07 +03:00
odex25_account_online_synchronization Add odex25_accounting 2024-06-24 13:54:07 +03:00
odex25_account_payment_fix fix issue regarding sec in payment 2024-10-13 16:47:07 -07:00
odex25_account_reports updata 2025-03-13 13:14:34 +02:00
odex25_account_reports_cash_basis Add odex25_accounting 2024-06-24 13:54:07 +03:00
odex25_account_reports_tax Add odex25_accounting 2024-06-24 13:54:07 +03:00
odex25_account_saft Add odex25_accounting 2024-06-24 13:54:07 +03:00
odex25_account_winbooks_import Add odex25_accounting 2024-06-24 13:54:07 +03:00
odex25_accounting_base Add odex25_accounting 2024-06-24 13:54:07 +03:00
odex25_analytic Add odex25_accounting 2024-06-24 13:54:07 +03:00
payment_bank_charge Add odex25_accounting 2024-06-24 13:54:07 +03:00
petty_invoice Fix issues in expenses and accounting 2025-01-23 01:13:38 +02:00
post_dated_cheque Add odex25_accounting 2024-06-24 13:54:07 +03:00
pw_restrict_account_journal fix issue regarding sec in payment 2024-10-13 16:47:07 -07:00
report_e_invoice Update res_partner.xml 2024-08-19 12:06:18 +03:00
stock_analytic Add odex25_accounting 2024-06-24 13:54:07 +03:00
tax_report_detailed Add odex25_accounting 2024-06-24 13:54:07 +03:00